
DTF Printer
4 PRINTHEADS 60CM DTF PRINTER
|
|
Model | HT-0604IA-01 |
Printhead Type | EPSON I3200-A1 |
Printhead Quantity | 4 |
Printing Speed | 4pass: 21㎡/H 6pass:16㎡/H |
Printing Width | 600mm |
Ink Type | Pigment Ink |
Ink Capacity | 5*1.5L |
File Format | TIF |
Color Mode | KCMYW |
Working Condition | Temperature: 20°C-28°C,Humidity: 40%-60% |
Take Up System | Dual power take up system |
Take Up & Drying System | Powder shaker integrated system for taking up and drying |
Printing Interface | Network interface |
RIP Software | Maintop 6.1/PO-TRY RIP / Photoprint / CADlink |
PC Requirements | W7 or above, 64 bit, CPU Processor i5 or above, 8G Storage, C disk with solid state hard drive 120G or above,Attached disk 1TB, Gigabit Ethernet port |
Input Voltage | AC100V-120V(Customizein advance),AC220V-250V,50/60HZ |
Power Consumption | Printer: 1000W,Powder shaker: 6200W |
Printer Size | Printer:L1750mm*W790mm*H1500mm |
Packing Size | Printer:L1860mm*W850mm*H660mm |
Net Weight | Printer: 160KG |
Gross Weight | Printer: 196KG |
120CM POWDER SHAKER FOR 60CM DTF PRINTER
|
|
Model number | PS-0612-01 |
Power supply | AC220V士10%.50/601HZ(lf you use 110V voltage, please use it with a 110V to 220V transformer) |
Power(watt) | 5.8KW |
Take up system | Double motive power receiving system |
Size oftunnelfurnace | L1200mm*W780mm |
Machine size | L2370mm*W1130mm*H1350mm |
Outer box size | L2170mm*W1170mm*H1240mm |
Net weight | 280KG |
Gross weight | 370KG |
Compatible printer | HT-0603IA-01/HT-0604IA-01 |